ABOUT COMPANY
Company Name | SENSHIN KISETSU, Ltd. |
President | March 1, 1971 |
Year of establishment | November 10, 1990 |
Offices | 【Head office】 〒598-0021 5700-73 Hineno, Izumisano-shi, Osaka 【Hineno satellite office 】 【Head Office Functions】 〒598-0021 4042-6 Hineno, Izumisano-shi, Osaka TEL:072-489-5058/FAX:072-489-5059 TEL:06-6656-2151/FAX:06-6656-2171 【Tokyo business office】 〒116-0014 4-28-15 Higashinippori, Arakawa-ku, Tokyo TEL:03-6458-3630/FAX:03-6458-3631 【Fukuoka branch office】 〒812-0063 4-25-3 Harada, Higashi-ku, Fukuoka City, Fukuoka TEL:092-409-5860/FAX:092-409-5861 |
Capital | 1000万円 |
Emlpoyees | 42(as of May, 2025) |
Number of vehicles owned | 4t cars: 3, 3t cars: 6, 2t cars: 6, 1.5t cars: 4, light: 2, light vans: 3 (including 4 unique cars: vehicle height 2350mm or less) ※We have low-height vehicles to accommodate construction work in limited spaces. |
Business summary | Installation work for multi-story parking lots, escalators, elevators, cargo elevators, airport boarding aircraft, etc. |
Main business partners | Toshiba Elevator Co., Ltd., Nippon Otis Elevator Co., Ltd., Sumitomo Heavy Industries Conveyance Systems Co., Ltd. Sando Construction Co., Ltd., IHI Parking Square Co., Ltd., ShinMaywa Industries Co., Ltd., Nissei Co., Ltd. Shobond Construction Co., Ltd. Hitachi Building Systems, Eletechnos Co., Ltd., Fujitec Co., Ltd., Hongo Co., Ltd. Kyokuto Kaihatsu Parking Co., Ltd., etc. |
Business bank | Kiyo Bank Kumatori Branch, Sumitomo Mitsui Banking Corporation Sano Branch, Shoko Chukin Bank Co., Ltd. Sakai Branch |

C.E.O
HIROSHI KOTANI
Our company always pursues improvement, combines advanced technology with customer-first spirit, provides a safe and comfortable environment for all users, and aims to contribute to society.
It is a group that is always full of energy and friendly competition, and it is a group that leads a more wonderful life than anyone else. The goal is to become the world's No. 1 group of engineers. That is our company's most advanced equipment in the world.

Construction Business Permit
MLIT License (General Construction Business ) No. 29775
Scraping, civil engineering work, steel structure work, machinery and equipment installation work
History
March 1971 | Tomio Kotani opens Advanced Machinery ※Mainly involved in bridge construction, thermal power plant chimney construction, power transmission line cable and steel frame erection, automated warehouse rack installation, etc. |
1978 | Engaged in construction and installation of multi-story parking system. |
October 11, 1990 | Established Advanced Equipment Ltd. and opened Osaka business office. |
2001 | Tokyo branch office opened |
January 1, 2009 | Tokyo branch office changed to Tokyo business office |
October 16, 2009 | Organization changed to Advanced Machinery Co., Ltd. |
April 2012 | Osaka office relocated, Fukuoka branch office opened |
August 2017 | Industrial Waste Collection & Transportation Service Commenced Service Areas: Osaka, Tokyo, Saitama, Chiba, Kanagawa |
April 2025 | General Cargo Transportation Service Commenced |
August 2025 | Hineno satellite office opened |
December 2025 | General Construction Business License Granted by MLIT, Japan |
※Currently, we are engaged in installation and maintenance work for mechanical multilevel parking systems, escalators, elevators, automated warehouses, and airplane boarding bridges.
We also carry out seismic reinforcement work for buildings, maintenance work for plants, and dismantling work for various machinery and equipment.。
We also carry out seismic reinforcement work for buildings, maintenance work for plants, and dismantling work for various machinery and equipment.。
Trademark Registration Certificate

Registration No. 5412503
Designated goods or services and classification of goods and services
Class 37 Repair or maintenance of mechanical parking equipment


